| GOOSENECK ADVANTAGE Standard Features & Popular Options | |
| STANDARD FEATURES | |
| Length Available | 16',20',24' |
| Standard Width | 6' 8" |
| Standard Height | 6' 8" |
| Crossmembers (center to center) | 16" |
| Uprights (center to center) | 16" |
| Torsion Axles with EZ Lube Hubs | x |
| Electric Brakes on All Wheel | x |
| Siding Height | 57" |
| G90 Galvanized Side Sheets | x |
| Wedge Nose | x |
| Spare Location on Dropneck | x |
| Travaluscent Roof | x |
| Graphics Package | x |
| Rear Gate | Sliding |
| Solid Center Gate | x |
| Passenger Side Access Door | x |
| Spare Rim | x |
| Rubber Bumper | x |
| Aluminum Tread Plate Gravel Guard | x |
| Safety Chains w/ hooks | x |
| Breakaway Switch & Battery Box | x |
| DOT Lighting and Tape as required | x |
| CCA Pressure Treated Floor | x |
| White Dupont Paint | x |
| Raised Stem | x |
| Step Runners | x |
| Radial Tires | x |
| POPULAR OPTIONS AVAILABLE | |
| Additional Height | x |
| Door Vents Under Nose | x |
| Other Colors Available (click here to see colors) | x |
| Center and Rear Gate Options | x |
| Axle and Tire Upgrade | x |
| Rubber Flooring | x |
| Outside Tail Light Gussets | x |