| LOWBOY FLATBED UTILITY
TRAILER Standard Features & Popular Options | ||||||
| MODEL | Gooseneck Straight Deck |
Gooseneck Dove Tail |
Bumperhitch Straight Deck |
Bumperhitch Dove Tail |
Pintle
Hitch Straight Deck |
Pintle
Hitch Dove Tail |
| STANDARD FEATURES | ||||||
| Length 16', 18', 20', 22' | x | x | x | x | x | x |
| Width 82.5" between fenders | x | x | x | x | x | x |
| Mainframe - 6" Channel | x | x | x | x | x | x |
| Sub Frame - 5" Channel | x | x | x | x | x | x |
| Tires 16" E Rated | x | x | x | x | x | x |
| Dupont Paint (click here to see colors) | x | x | x | x | x | |
| Jack - 12K Spring Retraction Dropleg | x | x | x | x | x | x |
| Load Jacks | x | x | x | x | x | x |
| Wood Floor CCA Treated | x | x | x | x | x | x |
| 7K Torsion Axles with EZ Lube Hubs | x | x | x | x | x | x |
| Electric Brakes on All Wheels | x | x | x | x | x | x |
| Outside Stake Pockets and Rub Rail | x | x | x | x | x | x |
| Drop-neck Gooseneck | x | x | ||||
| Coupler | 2 5/16 Adj. | 2 5/16 Adj. | 2 5/16 - 6 Hole | 2 5/16 - 6 Hole | 3" Eye - 6 Hole | 3" Eye - 6 Hole |
| Ramps - Two 5' Stowaway | x | x | x | x | x | x |
| Ramps Stowed under Deck | x | x | x | |||
| Rampes Stowed under Dove Tail | x | x | x | |||
| Bump Rail - Formed Sheet with Side Rail | x | x | x | x | x | x |
| Spare Tire Carrier | x | x | x | x | x | x |
|
Load Height - 26" |
x | x | x | x | x | x |
| Breakaway Battery, Box & Switch | x | x | x | x | x | x |
| Safety Chains with Hooks | x | x | x | x | x | x |
| POPULAR OPTIONS AVAILABLE | ||||||
| 3rd Ramp | x | x | x | x | x | x |
| 2-6' Heavy Duty Spring Assist Ladder Ramps ILO Slide in |
x | x | x | x | x | x |
| Rubber Floor | x | x | x | x | x | x |
| Steel Floor with Crossmembers on 12" ctr's | x | x | x | x | x | x |
| Spare Rim | x | x | x | x | x | x |
| Spare Tire | x | x | x | x | x | x |
| Dual Jacks | x | x | x | x | x | x |
| D Tie Rings | x | x | x | x | x | x |