| SKIDSTEER UTILITY
TRAILER Standard Features & Popular Options | |
| STANDARD FEATURES | |
| Lengths Available | 12', 14', 16', 18', 20' |
| Width | 82.5" between the Fenders |
| Main Frame | 6" Channel Iron W 5" Channel Sub Frame to Axles |
| Crossmembers | 3" Channel Iron on 16" Centers |
| Tongue | 6" Channel Iron |
| Paint | Dupont paint (click here to see colors) |
| Ramps | 2 - 6' Stand-up Ladder Ramps |
| Fenders | H.D. Treadplate |
| Flooring | CCA Pressure Treated Pine Flooring |
| Tires | Radials |
| Brakes | Electric on All Wheels |
| Axles | Torsion w/ EZ Lube |
| Jack | 12,000 lbs. Side Wind Drop-Leg Spring Retraction |
| Coupler | 2 5/16" 6 Hole Adj. Ball Coupler; 3" Pintle eye 6 Hole Adj. |
| Bump Rail | Formed Sheet w/ Side Supports |
| Rail | Outside Stake Pockets and Rubrail |
| Load Jacks | Two at Rear of Trailer |
| Chain Box | Expanded Metal Bottom, Open Top |
| Safety | Chain w/ tow hooks, Breakaway Battery, Box, Switch & Tape |
| Load Height | 22" |
| POPULAR FEATURES | |
| Spare Tire | |
| Spare Rim | |
| 2 - 6' Heavy-duty Spring-assist Stand-up Ramps ILO std. | |
| 2 5/16 Adjustable Gooseneck ILO BH or PH | |
| *7k Torsion | |
| Rumber Floor ILO Wood | |
| *Note: Rumber Flooring will have a 5year limited warrantly when used with 7,000 lb. axles | |