|
SPIRIT
GOOSENECK | |
| STANDARD FEATURES | |
| Lengths Available | 14', 16', 18', 20' |
| Width | 6' 8" |
| Height | 6' 8" |
| 2 5/16 Coupler | x |
| Torsion Axles with EZ Lube Hubs & Electric Brakes | x |
| Jack | x |
| Nose | Spring Retraction Drop Leg |
| Diagonal Wall | Sloped |
| Radial Tires | x |
| Mod Wheels | x |
| Hub Covers | x |
| Spare Tire Carrier | x |
| Tie Loops | x |
| Rubber Bumper | x |
| Dome Light in Tack Area | x |
| Dome Light in Horse Area | x |
| Spray on Gravel Guard | x |
| Solid Rear Gate with Butterfly Latch | x |
| Roof Seams and Fenders Caulked | x |
| CCA Flooring | x |
| Breakaway Battery, Box & Switch | x |
| DOT Lighting | x |
| Safety Chains and Hooks | x |
| Dupont Paint (click here to see colors) | x |
| TACK AREA | |
| Saddlerack | x |
| 5 Hook Bar | x |
| Blanket Bar | x |
| Steel Door with Single Latch Key | x |
| POPULAR OPTIONS AVAILABLE | |
| Mats | x |
| Windows in Nose (Gooseneck only) | |
| Removable Divider with Slam Latch | x |
| 7' Tall | x |
| Brush Tray | x |
| Spare Rim | x |
| Undercoating | x |
| Aluminum Gravel Guard | x |
| Additional Tie Loops | x |
| Access Door | x |
| Axle Upgrades | x |
| Two-way Pop-up Vents | x |
| Camper vent in Tack Area | x |